Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Lake Stevens#1588→ 9210 24th Street SE Lake Stevens, WA 98258 | $15.69 | In Stock | 10 mins ago |
St Cloud#1344→ 3636 2nd St S Saint Cloud, MN 56301-3732 | $14.99 | In Stock | 14 mins ago |
Independence#373→ 19040 E Valley View Pkwy Independence, MO 64055-7004 | $14.99 | In Stock | 22 mins ago |
Antioch#1002→ 2201 Verne Roberts Cir Antioch, CA 94509-7911 | $15.69 | In Stock | 23 mins ago |
Silverdale#13→ 10000 Mickelberry Rd NW Silverdale, WA 98383-8302 | $15.69 | In Stock | 33 mins ago |
View All 625 Warehouse Prices See complete pricing, set alerts, and track savings |