Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
VOLUPTA ORGANIC CHIA SEEDS 4 LB
In-store pricing snapshot
Based on recent checks across 115 Costco warehouses reporting.
* Prices shown are for Costco members only.
VOLUPTA ORG CHIA SEEDS 64 OZ C9T8H4 P288
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
| Warehouse | Price | Status | Last Updated | 
|---|---|---|---|
| SW Henderson#1320→ 3411 Saint Rose Pkwy Henderson, NV 89052-4570 | $9.99 | In Stock | 48 mins ago | 
| Buckeye#1653→ 1111 N. Verrado Way Buckeye, AZ 85326 | $9.99 | In Stock | 48 mins ago | 
| Lewisville#683→ 851 State Highway 121 Byp Lewisville, TX 75067-4158 | $10.49 | In Stock | 48 mins ago | 
| Covington LA#1670→ 4001 Pinnacle Pkwy Covington, LA 70433-6052 | $10.49 | In Stock | 48 mins ago | 
| N Phoenix#490→ 19001 N 27th Ave Phoenix, AZ 85027-5036 | $9.99 | In Stock | 48 mins ago | 
| View All 115 Warehouse Prices See complete pricing, set alerts, and track savings | |||
