Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
FRESH GROUND TURKEY 93% LEAN / 7% FAT 4 - 1.7 LB UNITS
In-store pricing snapshot
Based on recent checks across 123 Costco warehouses reporting.
* Prices shown are for Costco members only.
FRESH GROUND TURKEY FLEX PACK
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
| Warehouse | Price | Status | Last Updated | 
|---|---|---|---|
| Hayward#1061→ 28505 Hesperian Blvd Hayward, CA 94545-5008 | $24.99 | In Stock | 27 mins ago | 
| Tumwater#64→ 5500 Littlerock Rd SW Tumwater, WA 98512-7363 | $24.99 | In Stock | 29 mins ago | 
| Lynnwood#1190→ 18109 33rd Ave W Lynnwood, WA 98037-4840 | $24.99 | In Stock | 29 mins ago | 
| Everett WA#114→ 10200 19th Ave SE Everett, WA 98208-4256 | $24.99 | In Stock | 29 mins ago | 
| Clarkston#103→ 301 5th St Clarkston, WA 99403-1860 | $24.99 | In Stock | 30 mins ago | 
| View All 123 Warehouse Prices See complete pricing, set alerts, and track savings | |||
