Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Palm Beach Gardens#93→ 3250 Northlake Blvd Palm Beach Gardens, FL 33403-1702 | $10.49 | Low Stock | 185 days ago |
Maui#119→ 540 Haleakala Hwy Kahului, HI 96732-2302 | $4.99 | Low Stock | 185 days ago |
Naples#354→ 6275 Naples Blvd Naples, FL 34109-2030 | $4.97Sale | Low Stock | 186 days ago |
Altamonte Springs#183→ 741 Orange Ave Altamonte Springs, FL 32714-3031 | $10.49 | Low Stock | 187 days ago |
Santa Rosa#41→ 1900 Santa Rosa Ave Santa Rosa, CA 95407-7621 | $10.49 | Low Stock | 188 days ago |
View All 252 Warehouse Prices See complete pricing, set alerts, and track savings |