Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
FRESH ADDITIONS CHICKEN BREAST BITES 10/3.2OZ (2 LBS)
In-store pricing snapshot
Based on recent checks across 605 Costco warehouses reporting.
* Prices shown are for Costco members only.
ABF CHICKEN BREAST BITES 8/10-3.2 OZ 6T7H SL28
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
| Warehouse | Price | Status | Last Updated | 
|---|---|---|---|
| NW San Antonio#689→ 5611 Utsa Blvd San Antonio, TX 78249-1619 | $17.99 | Low Stock | 6 mins ago | 
| West Valley#622→ 3747 S 2700 W Salt Lake City, UT 84119-3721 | $17.99 | In Stock | 8 mins ago | 
| Highland#1715→ 28000 Greenspot Rd Highland, CA 92346-4450 | $17.99 | In Stock | 13 mins ago | 
| Tustin#1001→ 2700 Park Ave Tustin, CA 92782-2708 | $17.99 | In Stock | 15 mins ago | 
| Bozeman#96→ 2505 Catron St Bozeman, MT 59718-7993 | $17.99 | In Stock | 21 mins ago | 
| View All 605 Warehouse Prices See complete pricing, set alerts, and track savings | |||
