Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Fairfield#453→ 5101 Business Center Dr Fairfield, CA 94534-1624 | $499.99 | In Stock | 1 hour ago |
Roseville CA#29→ 6750 Stanford Ranch Rd Roseville, CA 95678-1907 | $499.99 | In Stock | 1 hour ago |
Gig Harbor#624→ 10990 Harbor Hill Dr NW Gig Harbor, WA 98332-8945 | $499.99 | In Stock | 1 day ago |
Elk Grove#1274→ 7400 Elk Grove Blvd Elk Grove, CA 95757-6299 | $499.99 | In Stock | 2 days ago |
Seattle#1→ 4401 4th Ave S Seattle, WA 98134-2311 | $499.99 | In Stock | 175 days ago |
View All 189 Warehouse Prices See complete pricing, set alerts, and track savings |