Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
St Cloud#1344→ 3636 2nd St S Saint Cloud, MN 56301-3732 | $59.97Sale | In Stock | 3 mins ago |
Lake Stevens#1588→ 9210 24th Street SE Lake Stevens, WA 98258 | $76.99 | In Stock | 4 mins ago |
Independence#373→ 19040 E Valley View Pkwy Independence, MO 64055-7004 | $69.99 | In Stock | 12 mins ago |
Silverdale#13→ 10000 Mickelberry Rd NW Silverdale, WA 98383-8302 | $76.99 | In Stock | 21 mins ago |
Potomac Mills#626→ 2700 Potomac Mills Circle Woodbridge, VA 22192-4653 | $76.99 | In Stock | 22 mins ago |
View All 575 Warehouse Prices See complete pricing, set alerts, and track savings |