Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Bountiful#735→ 573 W 100 N West Bountiful, UT 84010-7018 | $11.49 | In Stock | 30 mins ago |
Aloha#9→ 15901 SW Jenkins Rd Aloha, OR 97006-5045 | $11.49 | In Stock | 3 hours ago |
Antioch#1002→ 2201 Verne Roberts Cir Antioch, CA 94509-7911 | $5.97Sale | Low Stock | 3 hours ago |
Twin Falls#145→ 731 Pole Line Rd Twin Falls, ID 83301-3036 | $11.49 | In Stock | 6 hours ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $11.49 | In Stock | 6 hours ago |
View All 250 Warehouse Prices See complete pricing, set alerts, and track savings |