Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
๐Store Availability
๐First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
๐Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Pleasanton#1341โ 7200 Johnson Drive Pleasanton, CA 94588 | $6.97Sale | In Stock | 1 hour ago |
South Windsor#1493โ 1220 Tamarack Ave South Windsor, CT 06074 | $6.97Sale | In Stock | 1 hour ago |
Dedham#319โ 200 Legacy Blvd Dedham, MA 02026-2653 | $6.97Sale | In Stock | 1 hour ago |
Bayonne#1334โ 21 Goldsborough Dr Bayonne, NJ 07002 | $5.97Sale | Low Stock | 1 hour ago |
Avondale#691โ 10000 W Mcdowell Rd Avondale, AZ 85392-4803 | $19.99 | Low Stock | 189 days ago |
View All 577 Warehouse Prices See complete pricing, set alerts, and track savings |