Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Vancouver WA#772→ 6720 NE 84th St Vancouver, WA 98665-2016 | $7.97Sale | Low Stock | 200 days ago |
Aurora#439→ 1471 S Havana St Aurora, CO 80012-4013 | $7.97Sale | In Stock | 203 days ago |
Kona#140→ 73-5600 Maiau St Kailua Kona, HI 96740-2630 | $7.97Sale | Low Stock | 204 days ago |
El Centro#121→ 2030 N Imperial Ave El Centro, CA 92243-1323 | $7.97Sale | In Stock | 209 days ago |
Ridgefield#1703→ 519 N. 56th Pl. Ridgefield, WA 98642 | $7.97Sale | In Stock | 216 days ago |
View All 507 Warehouse Prices See complete pricing, set alerts, and track savings |