Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Menomonee Falls#1209→ W162n9235 Pershing Ave Menomonee Falls, WI 53051-4026 | $2.97Sale | Low Stock | 4 hours ago |
Spanish Fork#1118→ 273 E 1000 N Spanish Fork, UT 84660-5844 | $2.97Sale | Low Stock | 10 hours ago |
Montgomeryville#248→ 740 Upper State Rd North Wales, PA 19454-1403 | $2.97Sale | Low Stock | 16 hours ago |
Fairfield#453→ 5101 Business Center Dr Fairfield, CA 94534-1624 | $2.97Sale | In Stock | 23 hours ago |
Logan#1633→ 1160 N 1000 W Logan, UT 84321 | $2.97Sale | Low Stock | 1 day ago |
View All 587 Warehouse Prices See complete pricing, set alerts, and track savings |