Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
PLATINUM VS2 I 1.40CTW ROUND AND OVAL DIAMOND BAND
RG106747-7 PT 1.40CTW OVAL RND DIA BAND
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
South Windsor#1493→ 1220 Tamarack Ave South Windsor, CT 06074 | $1999.99 | In Stock | 1 hour ago |
Pompano#88→ 1800 W Sample Rd Pompano Beach, FL 33064-1324 | $1999.99 | In Stock | 1 hour ago |
Cumming#1175→ 1211 Bald Ridge Marina Rd Cumming, GA 30041-8484 | $1999.99 | In Stock | 1 hour ago |
Montgomery#1009→ 8251 Eastchase Pkwy Montgomery, AL 36117-7033 | $1999.99 | Low Stock | 2 hours ago |
Westlake Village#117→ 5700 Lindero Canyon Rd Westlake Village, CA 91362-4063 | $1999.99 | In Stock | 3 hours ago |
View All 562 Warehouse Prices See complete pricing, set alerts, and track savings |