Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
YUMSTER YO!BARS ORGANIC REAL FOOD BARS 30/.85 OZ
YUMSTER YO!BARS 30/.85 OZ ORG REAL FOOD BARS P320
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Richmond TX#1697→ 11125 W Grand Pkwy S Richmond, TX 77406 | $4.97Sale | Low Stock | 10 mins ago |
Carlsbad#462→ 951 Palomar Airport Rd Carlsbad, CA 92011-1110 | $16.99 | Low Stock | 189 days ago |
NW Tucson#431→ 3901 W Costco Dr Tucson, AZ 85741-2864 | $16.99 | Low Stock | 195 days ago |
Glendale#674→ 17550 N 79th Ave Glendale, AZ 85308-8711 | $16.99 | Low Stock | 205 days ago |
Thornton#629→ 16375 N. Washington St Thornton, CO 80023-8907 | $16.99 | Low Stock | 208 days ago |
View All 96 Warehouse Prices See complete pricing, set alerts, and track savings |