Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Bellingham#1216→ 4125 Arctic Ave Bellingham, WA 98226-9325 | $4.97Sale | In Stock | 179 days ago |
Arlington#668→ 600 W Arbrook Blvd Arlington, TX 76014-3702 | $4.97Sale | Low Stock | 179 days ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $4.97Sale | In Stock | 180 days ago |
Aurora#439→ 1471 S Havana St Aurora, CO 80012-4013 | $4.97Sale | In Stock | 182 days ago |
Tracy#658→ 3250 W Grant Line Rd Tracy, CA 95304-8427 | $4.97Sale | In Stock | 182 days ago |
View All 580 Warehouse Prices See complete pricing, set alerts, and track savings |