Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
San Dimas#1015→ 520 N Lone Hill Ave San Dimas, CA 91773-1725 | $6.97Sale | Low Stock | 6 hours ago |
Tracy#658→ 3250 W Grant Line Rd Tracy, CA 95304-8427 | $6.97Sale | In Stock | 13 hours ago |
Nesconset#206→ 3000 Middle Country Rd Nesconset, NY 11767-1072 | $9.97Sale | In Stock | 168 days ago |
West Fargo ND#1119→ 750 23rd Ave East West Fargo, ND 58078-7804 | $14.97Sale | In Stock | 185 days ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $24.97Sale | Low Stock | 187 days ago |
View All 575 Warehouse Prices See complete pricing, set alerts, and track savings |