Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Hanford#1244→ 2395 E Lacey Blvd Hanford, CA 93230-4740 | $2.97Sale | In Stock | 1 hour ago |
Vancouver WA#772→ 6720 NE 84th St Vancouver, WA 98665-2016 | $6.97Sale | Low Stock | 201 days ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $9.97Sale | Low Stock | 210 days ago |
Tukwila#6→ 400 Costco Dr Ste 150 Tukwila, WA 98188-4808 | $12.99 | Low Stock | 251 days ago |
East Hanover#244→ 156 Sr-10 West East Hanover, NJ 07936-2107 | $9.99 | In Stock | 277 days ago |
View All 147 Warehouse Prices See complete pricing, set alerts, and track savings |