Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Garden Grove#126→ 11000 Garden Grove Blvd Garden Grove, CA 92843-1206 | $2.97Sale | Low Stock | 1 hour ago |
Woodstock#1295→ 113 Lincoln St Woodstock, GA 30188-7800 | $2.97Sale | In Stock | 4 hours ago |
Rancho Del Rey#460→ 895 E H St Chula Vista, CA 91910-7807 | $2.97Sale | In Stock | 4 hours ago |
Davie#91→ 1890 S University Dr Davie, FL 33324-5808 | $2.97Sale | In Stock | 4 hours ago |
Azusa#412→ 1220 W Foothill Blvd Azusa, CA 91702-2819 | $2.97Sale | Low Stock | 4 hours ago |
View All 346 Warehouse Prices See complete pricing, set alerts, and track savings |