Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Iwilei#687→ 525 Alakawa St Honolulu, HI 96817-5764 | $2.97Sale | Low Stock | 6 hours ago |
Auburn Hills#376→ 400 Brown Rd Auburn Hills, MI 48326-1305 | $2.97Sale | In Stock | 6 hours ago |
Culver City#479→ 13463 Washington Blvd Marina Del Rey, CA 90292-5658 | $2.97Sale | Low Stock | 6 hours ago |
Tumwater#64→ 5500 Littlerock Rd SW Tumwater, WA 98512-7363 | $14.99 | In Stock | 187 days ago |
Simi Valley#128→ 2660 Park Center Dr Simi Valley, CA 93065-6207 | $14.99 | Low Stock | 187 days ago |
View All 558 Warehouse Prices See complete pricing, set alerts, and track savings |