Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Sanatoga#1081→ 14 W Lightcap Rd Pottstown, PA 19464-3413 | $39.97Sale | In Stock | 8 hours ago |
Montgomeryville#248→ 740 Upper State Rd North Wales, PA 19454-1403 | $39.97Sale | Low Stock | 8 hours ago |
Robinson#332→ 202 Costco Dr Pittsburgh, PA 15205-4858 | $39.97Sale | In Stock | 8 hours ago |
Pentagon City#233→ 1200 S Fern St Arlington, VA 22202-2862 | $39.97Sale | Low Stock | 8 hours ago |
Concordville#1114→ 700 Evergreen Dr Glen Mills, PA 19342-2102 | $39.97Sale | Low Stock | 9 hours ago |
View All 112 Warehouse Prices See complete pricing, set alerts, and track savings |