Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Frisco#1097→ 11220 Dallas Pkwy Frisco, TX 75033-4102 | $9.99 | In Stock | 1 hour ago |
Humble#1228→ 21802 Townsen Blvd W. Humble, TX 77338-1594 | $6.97Sale | Low Stock | 1 hour ago |
Bunker Hill#680→ 1150 Bunker Hill Rd Houston, TX 77055-6208 | $9.99 | In Stock | 1 hour ago |
Sugar Land#1146→ 17520 Southwest Fwy Sugar Land, TX 77479-2359 | $6.97Sale | Low Stock | 1 hour ago |
E Plano#664→ 3800 N Central Expy Plano, TX 75074-2221 | $6.97Sale | Low Stock | 1 hour ago |
View All 124 Warehouse Prices See complete pricing, set alerts, and track savings |