Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Spring Valley#1709→ 6880 S Buffalo Dr Las Vegas, NV 89113-2384 | $39.99 | In Stock | 6 hours ago |
Sharon#1704→ 160 Old Post Road Sharon, MA 02067-2820 | $34.97Sale | Low Stock | 11 hours ago |
Livermore#146→ 2800 Independence Dr Livermore, CA 94551-7628 | $39.99 | In Stock | 11 hours ago |
The Villages#1738→ 675 Tatonka Terrace The Villages, FL 32162-7199 | $39.99 | In Stock | 1 day ago |
Dedham#319→ 200 Legacy Blvd Dedham, MA 02026-2653 | $39.99 | Low Stock | 1 day ago |
View All 61 Warehouse Prices See complete pricing, set alerts, and track savings |