Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Palm Desert#441→ 72800 Dinah Shore Dr Palm Desert, CA 92211-0814 | $16.99 | In Stock | 1 hour ago |
Melbourne#1450→ 4305 Pineda Causeway Melbourne, FL 32940 | $16.99 | In Stock | 1 hour ago |
Tempe#436→ 1445 W Elliot Rd Tempe, AZ 85284-1103 | $16.99 | In Stock | 1 hour ago |
Maui#119→ 540 Haleakala Hwy Kahului, HI 96732-2302 | $16.99 | In Stock | 1 hour ago |
Sarasota Mall#1123→ 8201 S Tamiami Trl Unit 501 Sarasota, FL 34238-2966 | $16.99 | In Stock | 1 hour ago |
View All 56 Warehouse Prices See complete pricing, set alerts, and track savings |