Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Lake In The Hills#774→ 250 N Randall Rd Lake in the Hills, IL 60156-5943 | $39.99 | Low Stock | 4 hours ago |
Waterbury#313→ 3600 E Main St Waterbury, CT 06705-3851 | $39.99 | Low Stock | 4 hours ago |
Kendall#1023→ 13450 SW 120th St Miami, FL 33186-7393 | $39.99 | In Stock | 4 hours ago |
Woodmore Towne Centre#1078→ 2400 Five Lees Ln Glenarden, MD 20706-1617 | $39.99 | Low Stock | 4 hours ago |
Commerce Township#341→ 3000 Commerce Xing Commerce Township, MI 48390-3082 | $39.99 | Low Stock | 4 hours ago |
View All 556 Warehouse Prices See complete pricing, set alerts, and track savings |