Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
RODNEY STRONG RED BLEND SONOMA COUNTY 750ML
RODNEY STRONG RED BLEND SONOMA COUNTY 750ML
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Rancho Del Rey#460→ 895 E H St Chula Vista, CA 91910-7807 | $10.09 | In Stock | 8 mins ago |
Los Feliz#130→ 2901 Los Feliz Blvd Los Angeles, CA 90039-1502 | $15.09 | In Stock | 8 mins ago |
Temecula#491→ 26610 Ynez Rd Temecula, CA 92591-4697 | $10.09 | In Stock | 8 mins ago |
Mission Valley#488→ 2345 Fenton Pkwy San Diego, CA 92108-4743 | $10.09 | In Stock | 8 mins ago |
San Marcos#1080→ 725 Center Drive San Marcos, CA 92069-3536 | $10.09 | In Stock | 8 mins ago |
View All 15 Warehouse Prices See complete pricing, set alerts, and track savings |