Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
E Plano#664→ 3800 N Central Expy Plano, TX 75074-2221 | $419.99 | In Stock | 8 mins ago |
Fredericksburg#340→ 3102 Plank Rd # 600 Fredericksburg, VA 22407-4900 | $419.99 | In Stock | 8 mins ago |
Harrisburg#327→ 5125 Jonestown Rd Ste 221 Harrisburg, PA 17112-2983 | $419.99 | In Stock | 8 mins ago |
Tigard#111→ 7850 SW Dartmouth St Tigard, OR 97223-8401 | $419.99 | In Stock | 8 mins ago |
Tucson#407→ 6255 East Grant Road Tucson, AZ 85712-5804 | $419.99 | In Stock | 8 mins ago |
View All 81 Warehouse Prices See complete pricing, set alerts, and track savings |