Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Pearland#1221→ 3500 Business Center Drive Pearland, TX 77584-1952 | $7.99 | In Stock | 1 min ago |
E Plano#664→ 3800 N Central Expy Plano, TX 75074-2221 | $7.99 | In Stock | 1 hour ago |
Selma#1006→ 15330 Ih-35 North Selma, TX 78154-3814 | $7.99 | In Stock | 3 hours ago |
Foster City#147→ 1001 Metro Center Blvd Foster City, CA 94404-2177 | $7.99 | In Stock | 4 hours ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $7.99 | In Stock | 4 hours ago |
View All 202 Warehouse Prices See complete pricing, set alerts, and track savings |