Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Sharon#1704→ 160 Old Post Road Sharon, MA 02067-2820 | $47.99 | Low Stock | 1 hour ago |
San Francisco#144→ 450 10th St San Francisco, CA 94103-4304 | $47.99 | In Stock | 166 days ago |
Westbury#226→ 1250 Old Country Rd Westbury, NY 11590-5624 | $47.99 | In Stock | 172 days ago |
Cave Creek#738→ 2450 E Beardsley Rd Phoenix, AZ 85050-1300 | $47.99 | In Stock | 173 days ago |
Timnath#1178→ 4705 Weitzel St Timnath, CO 80547-4703 | $47.99 | In Stock | 173 days ago |
View All 560 Warehouse Prices See complete pricing, set alerts, and track savings |