Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Leesburg#337→ 1300 Edwards Ferry Rd NE Leesburg, VA 20176-3355 | $16.89 | In Stock | 47 mins ago |
Woodmore Towne Centre#1078→ 2400 Five Lees Ln Glenarden, MD 20706-1617 | $16.89 | In Stock | 1 hour ago |
Edison#323→ 205 Vineyard Rd Edison, NJ 08817-4785 | $16.89 | In Stock | 1 hour ago |
East Hanover#244→ 156 Sr-10 West East Hanover, NJ 07936-2107 | $16.89 | In Stock | 3 hours ago |
Chesterfield#1089→ 1401 Mall Dr North Chesterfield, VA 23235-4887 | $16.89 | In Stock | 3 hours ago |
View All 161 Warehouse Prices See complete pricing, set alerts, and track savings |