Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Redwood City#1042→ 2300 Middlefield Rd Redwood City, CA 94063-2854 | $300.09 | In Stock | 13 mins ago |
Richmond CA#482→ 4801 Central Avenue Richmond, CA 94804-5801 | $300.09 | In Stock | 13 mins ago |
Santa Clara#129→ 1601 Coleman Ave Santa Clara, CA 95050-3122 | $300.09 | Low Stock | 13 mins ago |
Gilroy#760→ 7251 Camino Arroyo Gilroy, CA 95020-7340 | $300.09 | Low Stock | 13 mins ago |
Folsom#765→ 1800 Cavitt Dr Folsom, CA 95630-6235 | $300.09 | In Stock | 13 mins ago |
View All 71 Warehouse Prices See complete pricing, set alerts, and track savings |