Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
SEEDS OF CHANGE ORG QUINOA & BROWN RICE 6/8.5 OZ
In-store pricing snapshot
Based on recent checks across 617 Costco warehouses reporting.
* Prices shown are for Costco members only.
ORG QUINOA BR RICE 6/8.5Z SEEDS OF CHANGE P264
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
| Warehouse | Price | Status | Last Updated | 
|---|---|---|---|
| Overland Park#369→ 12221 Blue Valley Pkwy Overland Park, KS 66213-2640 | $11.99 | In Stock | 4 mins ago | 
| Arundel Mills#325→ 7077 Arundel Mills Cir Hanover, MD 21076-1387 | $11.99 | In Stock | 9 mins ago | 
| College Station#1614→ 4321 State Hwy 6 South College Station, TX 77845 | $11.99 | In Stock | 10 mins ago | 
| W San Antonio#1449→ 191 W Loop 1604 S San Antonio, TX 78245-4191 | $11.99 | In Stock | 22 mins ago | 
| Potomac Mills#626→ 2700 Potomac Mills Circle Woodbridge, VA 22192-4653 | $11.99 | In Stock | 23 mins ago | 
| View All 617 Warehouse Prices See complete pricing, set alerts, and track savings | |||
