Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
SONY WH1000XM5SA HEADPHONES W/SOFT CASE ^
SONY WH1000XM5 HEADPHONES W/ SOFT CASE T48H4P192C4
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Frisco#1097→ 11220 Dallas Pkwy Frisco, TX 75033-4102 | $349.99 | Low Stock | 3 hours ago |
Raleigh#645→ 2838 Wake Forest Rd Raleigh, NC 27609-7840 | $349.99 | In Stock | 3 hours ago |
Davenport#1325→ 2790 E 53rd St Davenport, IA 52807-3007 | $349.99 | In Stock | 3 hours ago |
Scarborough ME#1657→ 455 Scarborough Downs Road Scarborough, ME 04074 | $349.99 | In Stock | 3 hours ago |
Fairfield#453→ 5101 Business Center Dr Fairfield, CA 94534-1624 | $349.99 | Low Stock | 3 hours ago |
View All 599 Warehouse Prices See complete pricing, set alerts, and track savings |