Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Cave Creek#738→ 2450 E Beardsley Rd Phoenix, AZ 85050-1300 | $29.99 | In Stock | 10 mins ago |
Livermore#146→ 2800 Independence Dr Livermore, CA 94551-7628 | $29.99 | In Stock | 16 mins ago |
Cherry Hill#1415→ 650 Garden Park Blvd Cherry Hill, NJ 08002-4250 | $29.99 | In Stock | 30 mins ago |
San Leandro#118→ 1900 Davis St San Leandro, CA 94577-1209 | $29.99 | In Stock | 30 mins ago |
Richmond CA#482→ 4801 Central Avenue Richmond, CA 94804-5801 | $29.99 | In Stock | 30 mins ago |
View All 320 Warehouse Prices See complete pricing, set alerts, and track savings |