Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Princeton#1199→ 4100 Quakerbridge Rd Lawrence Township, NJ 08648-4702 | $12.49 | Low Stock | 13 mins ago |
Milford#312→ 1718 Boston Post Rd Milford, CT 06460-2718 | $8.99 | Low Stock | 1 hour ago |
Holbrook#230→ 125 Beacon Dr Holbrook, NY 11741-4309 | $8.99 | In Stock | 1 hour ago |
Nashua#307→ 311 Daniel Webster Hwy Nashua, NH 03060-5702 | $8.99 | Low Stock | 2 hours ago |
Danvers#301→ 11 Newbury St Danvers, MA 01923-1014 | $8.99 | Low Stock | 2 hours ago |
View All 72 Warehouse Prices See complete pricing, set alerts, and track savings |