Real in-store prices from 600+ Costco locations. Download the app to set price alerts and see historical prices.
Price Information
📍Store Availability
🕒First Seen
This is the earliest record we have of this item being available at any Costco location.
See Real-Time Prices & Availability
Get live pricing updates and stock status from your local Costco warehouses
🔗Share this deal
Live Warehouse PricingPreview
Showing the 5 most recently updated Costco warehouses
Warehouse | Price | Status | Last Updated |
---|---|---|---|
Missoula#67→ 3220 N Reserve St Missoula, MT 59808-1556 | $6.39 | In Stock | 7 hours ago |
Richland#1718→ 3125 Queensgate Drive Richland, WA 99352-9127 | $6.39 | In Stock | 7 hours ago |
Union Gap#1013→ 2310 Longfibre Rd Union Gap, WA 98903-1513 | $6.39 | In Stock | 7 hours ago |
Twin Falls#145→ 731 Pole Line Rd Twin Falls, ID 83301-3036 | $6.39 | In Stock | 7 hours ago |
Roseburg#1073→ 4141 NE Stephens St Roseburg, OR 97470-1161 | $6.39 | In Stock | 7 hours ago |
View All 37 Warehouse Prices See complete pricing, set alerts, and track savings |